Table 1. JIS table of Mechanical properties Cr-Mo Steel, Ni Steel, Ni-Cr Steel, Ni-Cr-Mo Steel. [1]
JIS記号 | 降伏点 | 引張強度 | 伸び(%) | 絞り(%) | 衝撃値 | 硬さ(Hb) |
---|---|---|---|---|---|---|
(kgf/mm2) | (kgf/mm2) | (kgf.mm/cm3) | ||||
SCM432 | >75 | >90 | >16 | >50 | >9 | 255~321 |
SCM430 | >70 | >85 | >18 | >55 | >11 | 241~293 |
SCM435 | >80 | >95 | >15 | >50 | >8 | 269~321 |
SCM440 | >85 | >100 | >12 | >45 | >6 | 285~341 |
SCM445 | >90 | >105 | >12 | >40 | >4 | 302~363 |
SNC236 | >60 | >75 | >22 | >50 | >12 | 212~255 |
SNC631 | >70 | >85 | >18 | >50 | >12 | 248~302 |
SNC836 | >80 | >95 | >15 | >45 | >8 | 269~321 |
SNCM431 | >70 | >85 | >20 | >55 | >10 | 248~302 |
SNCM625 | >85 | >95 | >18 | >50 | >8 | 269~321 |
SNCM630 | >90 | >110 | >15 | >45 | >8 | 302~352 |
SNCM240 | >80 | >90 | >17 | >50 | >7 | 255~311 |
SNCM7 | >90 | >100 | >15 | >45 | >5 | 293~352 |
SNCM439 | >90 | >100 | >16 | >45 | >7 | 293~352 |
SNCM447 | >95 | >105 | >14 | >40 | >7 | 302~363 |
本研究では、鉄鋼素材の力学的性質の精密測定を効率よく行うために、素材の化学的成分から力学的性質の推定が可能であるかを調べることとした。素材の化学的成分と力学的な性質との関係は、非線形であることは窺えるものの、その具体的な関係は明らかではない。ために、そこで、説明変数の組と目的変数間の非線形関係の自動生成機能を持つ3層パーセプトロン型ニューラルネットワークを用いて、Table 2に示す機械構造用Cr-Mo鋼、Ni鋼、Ni-Cr鋼およびNi-Cr-Mo鋼の化学的成分と力学的性質の関係を学習させ、化学成分から力学的性質を推定することを試みた。
このような方法を用いることで鋼材の力学的性質が実験精度内で見積もることができ、さらに見積もり時間の大幅な短縮の可能性があることがわかったので報告する。
Table 2. Amount of chemical component in Cr-Mo steel, Ni steel, Ni-Cr steel, Ni-Cr-Mo steel.(%) [1]
JIS記号 | C | Mn | Ni | Cr | Mo |
---|---|---|---|---|---|
SCM432 | 0.27~0.37 | 0.30~0.60 | - | 1.00~1.50 | 0.15~0.30 |
SCM430 | 0.28~0.33 | 0.60~0.85 | - | 0.90~1.20 | 0.15~0.30 |
SCM435 | 0.33~0.38 | 0.60~0.85 | - | 0.90~1.20 | 0.15~0.30 |
SCM440 | 0.38~0.43 | 0.60~0.85 | - | 0.90~1.20 | 0.15~0.30 |
SCM445 | 0.43~0.48 | 0.60~0.85 | - | 0.90~1.20 | 0.15~0.30 |
SNC236 | 0.32~0.40 | 0.50~0.80 | 1.00~1.50 | 0.50~0.90 | - |
SNC631 | 0.27~0.35 | 0.35~0.65 | 2.50~3.00 | 0.60~1.00 | - |
SNC836 | 0.32~0.40 | 0.35~0.65 | 3.00~3.50 | 0.60~1.00 | - |
SNCM431 | 0.27~0.35 | 0.60~0.90 | 1.60~2.00 | 0.60~1.00 | 0.15~0.30 |
SNCM625 | 0.20~0.30 | 0.35~0.60 | 3.00~3.50 | 1.00~1.50 | 0.15~0.30 |
SNCM630 | 0.25~0.35 | 0.35~0.60 | 2.50~3.50 | 2.50~3.50 | 0.50~0.70 |
SNCM240 | 0.38~0.43 | 0.70~1.00 | 0.40~0.70 | 0.40~0.65 | 0.15~0.30 |
SNCM7 | 0.43~0.48 | 0.70~1.00 | 0.40~0.70 | 0.40~0.65 | 0.15~0.30 |
SNCM439 | 0.36~0.43 | 0.60~0.90 | 1.60~2.00 | 0.60~1.00 | 0.15~0.30 |
SNCM447 | 0.44~0.50 | 0.60~0.90 | 1.60~2.00 | 0.60~1.00 | 0.15~0.30 |
Table 3. Averaged content of transition metal elements used as input.
JIS記号 | C | Mn | Ni | Cr | Mo |
---|---|---|---|---|---|
SCM432 | 0.32 | 0.45 | 0.0001 | 1.25 | 0.225 |
SCM430 | 0.305 | 0.725 | 0.0001 | 1.05 | 0.225 |
SCM435 | 0.355 | 0.725 | 0.0001 | 1.05 | 0.225 |
SCM440 | 0.405 | 0.725 | 0.0001 | 1.05 | 0.225 |
SCM445 | 0.455 | 0.725 | 0.0001 | 1.05 | 0.225 |
SNC236 | 0.36 | 0.65 | 1.25 | 0.7 | 0.0001 |
SNC631 | 0.31 | 0.5 | 2.75 | 0.8 | 0.0001 |
SNC836 | 0.36 | 0.5 | 3.25 | 0.8 | 0.0001 |
SNCM431 | 0.31 | 0.75 | 1.8 | 0.8 | 0.225 |
SNCM625 | 0.25 | 0.475 | 3.25 | 1.25 | 0.225 |
SNCM630 | 0.3 | 0.475 | 3 | 3 | 0.6 |
SNCM240 | 0.405 | 0.85 | 0.55 | 0.525 | 0.225 |
SNCM7 | 0.455 | 0.85 | 0.55 | 0.525 | 0.225 |
SNCM439 | 0.395 | 0.75 | 1.8 | 0.8 | 0.225 |
SNCM447 | 0.47 | 0.75 | 1.8 | 0.8 | 0.225 |
Figure 1. Correlation of observed values and estimated values of yield point.
Table 4. Observed and estimated yield point with relative error.
JIS記号 | 降伏点(実測) | 降伏点(計算) | 相対誤差(%) |
---|---|---|---|
SCM432 | 75 | 77.56 | -3.41333 |
SCM430 | 70 | 69.66 | 0.485714 |
SCM435 | 80 | 79.21 | 0.9875 |
SCM440 | 85 | 86.19 | -1.4 |
SCM445 | 90 | 87.53 | 2.744444 |
SNC236 | 60 | 63.18 | -5.3 |
SNC631 | 70 | 68.73 | 1.814286 |
SNC836 | 80 | 79.89 | 0.1375 |
SNCM431 | 70 | 76.15 | -8.78571 |
SNCM625 | 85 | 85.67 | -0.78824 |
SNCM630 | 90 | 108.99 | -21.1 |
SNCM240 | 80 | 80.97 | -1.2125 |
SNCM7 | 90 | 90.22 | -0.24444 |
SNCM439 | 90 | 87.11 | 3.211111 |
SNCM447 | 95 | 99.68 | -4.92632 |
Figure 2. Correlation of observed values and estimated values of tensile strength.
Table 5. Observed and estimated tensile strength with relative error.
JIS記号 | 引張強度(実測) | 引張強度(計算) | 相対誤差(%) |
---|---|---|---|
SCM432 | 90 | 94.29 | -4.76667 |
SCM430 | 85 | 85.04 | -0.04706 |
SCM435 | 95 | 94.25 | 0.789474 |
SCM440 | 100 | 101.32 | -1.32 |
SCM445 | 105 | 103.16 | 1.752381 |
SNC236 | 75 | 80.1 | -6.8 |
SNC631 | 85 | 84.85 | 0.176471 |
SNC836 | 95 | 93.5 | 1.578947 |
SNCM431 | 85 | 86.71 | -2.01176 |
SNCM625 | 95 | 97.99 | -3.14737 |
SNCM630 | 110 | 117.33 | -6.66364 |
SNCM240 | 90 | 91.22 | -1.35556 |
SNCM7 | 100 | 99.41 | 0.59 |
SNCM439 | 100 | 98.94 | 1.06 |
SNCM447 | 105 | 106.76 | -1.67619 |
Table 6. Observed and estimated elongation percentage with relative error.
JIS記号 | 伸び(実測) | 伸び(計算) | 相対誤差(%) |
---|---|---|---|
SCM432 | 16 | 10.89 | 31.9375 |
SCM430 | 18 | 20.77 | -15.3889 |
SCM435 | 15 | 13.63 | 9.133333 |
SCM440 | 12 | 13.07 | -8.91667 |
SCM445 | 12 | 9.87 | 17.75 |
SNC236 | 22 | 16.84 | 23.45455 |
SNC631 | 18 | 18.25 | -1.38889 |
SNC836 | 15 | 17.7 | -18 |
SNCM431 | 20 | 23.95 | -19.75 |
SNCM625 | 18 | 16.98 | 5.666667 |
SNCM630 | 15 | 7.8 | 48 |
SNCM240 | 17 | 15.9 | 6.470588 |
SNCM7 | 15 | 16.37 | -9.13333 |
SNCM439 | 16 | 14.5 | 9.375 |
SNCM447 | 14 | 16.37 | -16.9286 |
Figure 3. Correlation of observed values and estimated values of elongation percentage.
Table 7. Observed and estimated diaphragm with relative error.
JIS記号 | 絞り(実測) | 絞り(計算) | 相対誤差(%) |
---|---|---|---|
SCM432 | 50 | 46.05 | 7.9 |
SCM430 | 55 | 54.49 | 0.927273 |
SCM435 | 50 | 50.57 | -1.14 |
SCM440 | 45 | 44.22 | 1.733333 |
SCM445 | 40 | 41.74 | -4.35 |
SNC236 | 50 | 49.9 | 0.2 |
SNC631 | 50 | 50.2 | -0.4 |
SNC836 | 45 | 44.05 | 2.111111 |
SNCM431 | 55 | 51.89 | 5.654545 |
SNCM625 | 50 | 52.77 | -5.54 |
SNCM630 | 45 | 36.96 | 17.86667 |
SNCM240 | 50 | 50.51 | -1.02 |
SNCM7 | 45 | 44.09 | 2.022222 |
SNCM439 | 45 | 47.34 | -5.2 |
SNCM447 | 40 | 37.85 | 5.375 |
Figure 4. Correlation of observed values and estimated values of diaphragm.
Table 8. Observed and estimated impulsive force with relative error.
JIS記号 | 衝撃値(実測) | 衝撃値(計算) | 相対誤差(%) |
---|---|---|---|
SCM432 | 9 | 7.63 | 15.22222 |
SCM430 | 11 | 10.71 | 2.636364 |
SCM435 | 8 | 8.23 | -2.875 |
SCM440 | 6 | 5.68 | 5.333333 |
SCM445 | 4 | 4.61 | -15.25 |
SNC236 | 12 | 12.37 | -3.08333 |
SNC631 | 12 | 10.59 | 11.75 |
SNC836 | 8 | 8.37 | -4.625 |
SNCM431 | 10 | 9.23 | 7.7 |
SNCM625 | 8 | 10.82 | -35.25 |
SNCM630 | 8 | 0.0102 | 99.8725 |
SNCM240 | 7 | 7.11 | -1.57143 |
SNCM7 | 5 | 4.76 | 4.8 |
SNCM439 | 7 | 7.43 | -6.14286 |
SNCM447 | 6 | 5.1 | 15 |
Figure 5. Correlation of observed values and estimated values of impulsive force.
Table 9. Observed and estimated hardness with relative error.
JIS記号 | 硬さ(実測) | 硬さ(計算) | 相対誤差(%) |
---|---|---|---|
SCM432 | 273 | 284.05 | 4.047619 |
SCM430 | 267 | 259.8 | -2.69663 |
SCM435 | 295 | 294.51 | -0.1661 |
SCM440 | 313 | 316.9 | 1.246006 |
SCM445 | 332.5 | 322.94 | -2.87519 |
SNC236 | 233.5 | 259.92 | 11.31478 |
SNC631 | 275 | 266.07 | -3.24727 |
SNC836 | 295 | 296.14 | 0.386441 |
SNCM431 | 275 | 297.48 | 8.174545 |
SNCM625 | 295 | 319.44 | 8.284746 |
SNCM630 | 327 | 336.92 | 3.033639 |
SNCM240 | 283 | 287.37 | 1.54417 |
SNCM7 | 322.5 | 322.34 | -0.04961 |
SNCM439 | 322.5 | 311.32 | -3.46667 |
SNCM447 | 332.5 | 351.85 | 5.819549 |
Figure 6. Correlation of averaged observed values and estimated values of hardness.
硬さは、Table 2に示されているように、ある幅を持っている。そのため、実測値の幅と計算値をFigure 7に示したが、計算結果は、すべてその範囲内に入っていることが分かる。
Figure 7. Observed and estimated hardness of Cr-Mo, Ni, Ni-Cr, and Ni-Cr-Mo steels.